Ladakh Tempo traveller rate list 2025
Posted on December 29, 2022
RATE LIST FOR THE YEAR 2025
SNO | STATION NAME | DROP | PICKUP |
ROUTE 1 : SHAM | |||
1 | ALCHI | 3681 | 4784 |
2 | ACHINATHANG | 8557 | 10674 |
3 | BASGO | 2266 | 2943 |
4 | BATALIK 1/2 DAYS | 10899 | 14166 |
5 | BHEMA | 8426 | 11931 |
6 | BODH KHARBU | 9688 | 11565 |
7 | CHILLING | 4888 | 5809 |
8 | CHILLING ALLAM | 5350 | 7088 |
9 | CHILLING-SHINRAKYOKMA | 7112 | 7705 |
10 | CHILLING BAKULA CAVE | 7578 | 8849 |
11 | CHILLING TROLLI | 6000 | 6750 |
12 | DARCHIK 1/2 DAYS | 10603 | 13787 |
13 | DHA | 9854 | 12813 |
14 | DHOMKHAR | 6150 | 8198 |
15 | DOMKHAR BURMA | 7187 | 8518 |
16 | FANJIL WANLA | 8523 | 11078 |
17 | FOTOKSAR 1/2 DAYS | 11492 | 14941 |
18 | GAIRA | 4417 | 5267 |
19 | HANU YOKMA | 8887 | 11110 |
20 | HANUPATTA WANLA | 8906 | 11844 |
21 | HEMIS CHU | 5394 | 6440 |
22 | HINJU WANLA | 9496 | 11288 |
23 | HEMIS SHUKPACHAN | 5459 | 6519 |
24 | HENASKUT | 9071 | 11263 |
25 | INDIAN OIL PHYANG | 1103 | 1432 |
26 | KANJI | 9379 | 12924 |
27 | KHALTSI | 5731 | 7449 |
28 | LINGSHED GONPA 1/2 DAYS | 14247 | 17413 |
29 | LAMAYURU | 7136 | 8629 |
30 | LIKIR | 3114 | 4046 |
31 | MAGNETIC POINT | 1785 | 2362 |
32 | MANGU | 4450 | 5780 |
33 | MULBEK 1/2 DAYS | 10464 | 13606 |
34 | NEY | 2827 | 3681 |
35 | SNYMOO | 2039 | 2651 |
36 | NURLA | 5090 | 6618 |
37 | PATTHAR SAHAB | 1597 | 2072 |
38 | PHEY RAFTING POINT | 775 | 1099 |
39 | PHEY VILLAGE | 903 | 1177 |
40 | PHOKARZONG 1/2 DAYS | 12505 | 16258 |
41 | PHYANG GONPA | 1296 | 1836 |
42 | PHYANG MORUBHAG | 1996 | 2477 |
43 | PHYANG TCP | 852 | 1111 |
44 | PHYANG TSAKMA | 1446 | 1723 |
45 | PHOTOLA | 9900 | |
46 | REZONG | 4749 | 6171 |
47 | PALAM | 844 | 1097 |
48 | RUMBAK / JINGCHEN VIA
CHOGLAMSAR BRIDGE |
3660 | 5024 |
49 | RUMBAK / JINGCHEN VIA
SPITUK |
2900 | 3681 |
50 | SASPOL | 3397 | 4418 |
51 | SASPOCHEY | 4220 | 5482 |
52 | SANGAM TO BUNJI JUMPING | 770 | |
53 | SANGAM TO SCORPOCHEY | 1232 | |
54 | SANGAM TO TSOGSTI | 616 | |
55 | SCORPOCHEY | 2949 | 4443 |
56 | SECMOL PHEY | 1836 | 2029 |
57 | SKINDYANG | 7116 | 9251 |
58 | SKUBUCHAN | 7187 | 9277 |
59 | SPITUK BAGH | 649 | 774 |
60 | SPITUK GONPA | 561 | 734 |
61 | TARU | 1519 | 2150 |
62 | TINGMOSGANG | 5259 | 6857 |
63 | TINGMOSGANG AANG | 5969 | 7758 |
64 | TIA | 5969 | 7758 |
65 | TSOGSTI | 2592 | 3761 |
66 | ULLEY VILLAGE | 4867 | 6305 |
67 | ULLEY TOKPO | 3801 | 5372 |
68 | UMLA | 1981 | 2572 |
69 | UMLUNG VIA ALCHI | 4591 | 6032 |
70 | URSI | 7482 | 11618 |
71 | WANLA | 7172 | 9322 |
72 | YANGTHANG | 4757 | 6187 |
ROUTE 2 : SHAM SIGHT SEEING | |||
73 |
ALCHI, MANGU, SUMDACHUN |
9434 | |
74 | ALCHI, LAMAYURU | 7617 | 9174 |
75 | ALCHI, LIKIR | 4509 | 5337 |
76 | ALCHI,LIKIR, BASGO | 4925 | 5810 |
77 | ALCHI, LIKIR, RIZONG | 7316 | |
78 |
ALCHI, LIKIR, BASGO, U/TOKPO |
6737 | |
79 | ALCHI, LIKIR, BASGO,
LAMAYURU 2 DAYS |
13970 | |
80 | ALCHI, LIKIR, LAMAYURU IN 1
DAY |
9104 | 10383 |
81 | ALCHI, LIKIR, MANGU | 6889 | |
82 |
HALL OF FAME, SPITUK, PATHAR SAHAB, MAGNETIC POINT, SANGAM, ALCHI, LIKIR |
6537 |
|
83 |
HALL OF FAME, SPITUK, PATHAR SAHAB, MAGNETIC POINT,
SANGAM |
4205 |
|
84 | TINGMOSGANG PICKUP LEH VIA LAMAYURU | 9838 | |
85 | LAMAYURU, RIZONG, HEMIS SHUKPACHAN 1 DAY | 11247 |
86 |
ALCHI, LIKIR, LAMAYURU, BASGO, RIZONG, TINGMOSGANG BACK LEH VIA HEMIS SCHUKPACHAN, LIKIR 2
DAYS |
15134 |
|
87 | DHA, BHEMA, SANJAK LEH VIA
LAMAYURU 2 DAYS |
20883 | |
88 | DHA, BHEMA, LAMAYURU 2
DAYS |
15655 | |
89 | LAMAYURU, WANLA, ALCHI,
LIKIR 1 DAY |
11581 | |
ROUTE 3 : AROUND LEH | |||
90 | AGLING | 530 | 652 |
91 | CHANGSPA | 530 | 652 |
92 | CHOGLAMSAR BRIDGE | 665 | 789 |
93 | CHUBI KATPA | 530 | 652 |
94 | GANGLAS | 544 | 666 |
95 | GOMPA VILLAGE | 445 | 576 |
96 | GYAMTSA | 629 | 750 |
97 | HALL OF FAME NIGHT SHOW | 1106 | |
98 | HALL OF FAME | 652 | |
99 | HOUSING COLONEY | 530 | 652 |
100 | KHAGSHAL | 530 | 652 |
101 | LEH PALACE | 530 | 652 |
102 | MAHABODHI | 665 | 786 |
103 | SABOO GONPA | 549 | 717 |
104 | SABOO AYU | 484 | 545 |
105 | SABOO PHU | 1336 | 1738 |
106 | SHANTI STUPA | 530 | 652 |
107 | SKALZANGLING | 530 | 652 |
108 | SKARA | 530 | 652 |
109 | SANKAR | 530 | 652 |
110 | TSEMO | 530 | 652 |
111 | YOURTHUNG | 530 | 652 |
ROUTE 4 : SIGHT SEEING LEH |
112 | PHYANG, SPITUK | 2178 | |
113 | SANKAR, SPITUK, PHYANG | 2602 | |
114 | SPITUK, PHYANG, SECMOL | 3119 | |
115 | SANKAR, SHANTI STUPA, LEH
PALACE |
2033 | |
116 | SHANTI STUPA, SANKAR | 1304 | |
117 | TSEMO, SANKAR, SHANTI
STUPA, LEH PALACE |
2608 | |
118 | SHANTI STUPA, HALL OF FAME,
MARKET |
1958 | |
119 | SHANTI STUPA, LEH PALACE,
MARKET |
1958 | |
120 | SHANTI STUPA, LEH PALACE | 1033 | |
121 | SHANTI STUPA, MARKET | 1304 | |
122 | LEH PALACE, MARKET | 1304 | |
123 | HALL OF FAME | 652 | |
124 | LEH MARKET | 652 | |
125 | MATHO, STAKNA | 2906 | |
126 | TAKTHOK, CHEMDAY, HEMIS | 4930 | |
127 | TAKTHOK, CHEMDAY | 4280 | |
128 | STOK, STAKNA, MATHO | 3458 | |
129 | STOK VIA PALAM | 2078 | |
130 |
STOK, STAKNA, MATHO, HEMIS |
5457 | |
131 | STOK, STAKNA | 3021 | |
132 | SHEY, THIKSAY | 1793 | |
133 | SHEY, THIKSAY, HEMIS | 4252 | |
134 | SHEY, THIKSAY, HEMIS, RANCHO
SCHOOL, SINDHU |
4509 | |
135 |
SHEY, THIKSAY, HEMIS, RANCHO
SCHOOL, SINDHU, ZANDOKSPALRI |
4745 |
|
136 | SHEY, THIKSAY, STOK | 2527 | |
137 | SHEY THIKSAY, HEMIS, STOK | 4796 |
138 |
SHEY, THIKSEY, HEMIS, STAKNA |
4441 | |
139 | CHEMDAY, TAKTHOK, HEMIS | 4831 | |
140 | CHEMDAY,TAKTHOK, STAKNA,
STOK, MATHO |
5314 | |
141 |
SHEY , THIKSAY, HEMIS,
STAKNA, STOK, MATHO, CHEMDAY, TAKTHOK |
6701 |
|
142 | SHEY, THIKSAY, HEMIS, STOK,
MATHO |
5072 | |
ROUTE 5 : STOUT | |||
143 | CHANGLA | 6702 | |
144 | ZINGRAL | 5935 | |
145 | CHEMDAY | 2570 | 3368 |
146 | CHUCHOT SHAMMA | 1001 | 1330 |
147 | CHUCHOT GONGMA | 1103 | 1432 |
148 | CHUCHOT YOKMA | 927 | 1257 |
149 | CHUMATHANG | 9186 | 11944 |
150 | CHUMUR 2 DAYS | 21129 | 23879 |
151 | CHUSHUL, PANGONG, NYOMA
IN 2 DAYS |
24303 | |
152 | CHUSHUL, TANGTSE 1 DAY | 14321 | 18026 |
153 |
CHUSHUL VIA TANGTSE 2 DAYS |
22428 | |
154 | DEMJOK 2 DAYS | 22495 | 28976 |
155 | DURBUK | 9273 | 11480 |
156 | HANLEY 2 DAYS | 20830 | 25630 |
157 | HEMIS | 2345 | 3407 |
158 | HIMYA | 4757 | 6188 |
159 | IGOO | 3419 | 4443 |
160 | IGOO KHASPANG | 4456 | 5935 |
161 | KHARU | 2137 | 2787 |
162 | KERY | 5941 | 7721 |
163 | KUNGUAM | 5228 | 6797 |
164 | KOYUL 2 DAYS | 16646 | 23573 |
165 | LIKTSE | 4177 | 4982 |
166 | LOMA BEND 2 DAYS | 13390 | 17410 |
167 | MAHE BRIDGE | 9822 | 12662 |
168 | MAHE SUMDHO 1/2 DAYS | 12122 | 16018 |
169 | MARTSELANG | 2651 | 3166 |
170 | MATHO | 1831 | 2384 |
171 |
MAAN VIA PANGONG 2 DAYS |
17122 | |
172 |
MERAK VIA PANGONG 2 DAYS |
17752 | |
173 |
PANGONG, TSAGALA,
TSOMORIRI, TSOKAR, MANALI DROP 4 DAYS |
57279 |
|
174 |
PANGONG, TSAGALA,
TSOMORIRI, TSOKAR, TAGLANGLA IN 3 DAYS |
36897 |
|
175 | NANG | 1774 | 2514 |
176 | NYOMA 1/2 DAYS | 9881 | 13992 |
177 | SPANGMIK, PANGONG 1 DAY | 13087 | |
178 |
SPANGMIK, PANGONG 2 DAYS |
16288 | |
179 |
PANGONG, TSOMORIRI VIA
TSAGALA, DIPRING DROP 3 DAYS |
29315 |
|
180 | SHANG | 3775 | 4859 |
181 | SHANG SUMDO | 3528 | 4602 |
182 | SHANG, CHOKDO | 3815 | 5177 |
183 | SHARA | 3660 | 4756 |
184 | SHEY | 771 | 1002 |
185 | SKITMANG | 7844 | 9365 |
186 | STAKNA | 1896 | 2468 |
187 | STAKMO | 1302 | 1847 |
188 | STOK PALACE | 1047 | 1360 |
189 | PHUKSTE | 3947 | 5331 |
190 |
PANGONG via CHANGLA, DISKIT, HUNDER BACK VIA SHYOK AND CHANGLA IN 3
DAYS |
34749 |
|
191 |
PANGONG, HANLAY VIA
TSAGALA BACK VIA CHUMATHANG IN 3 DAYS |
35258 |
|
192 | STOK TREKKING POINT | 1520 | 1978 |
193 | TAKTHOK | 3237 | 3832 |
194 | TANGTSE | 10279 | 12305 |
195 | TANGYAR VIA WARILA | 9266 | 12052 |
196 | THIKSEY | 1222 | 1586 |
197 | TUKLA | 4298 | 5590 |
198 | UPSHI | 3099 | 3962 |
199 | WARILA | 8328 | 10825 |
200 | TSOMORIRI VIA MAHI BRIDGE
1/2 DAYS |
13317 | 18655 |
201 |
DHAD VIA TANGLANGLA
TSOMORIRI, TSOKAR BACK VIA MAHE BRIDGE 2 DAYS |
26674 |
|
202 |
TSOMRIRI, TSOKAR VIA MAHE
BRIDGE VIA TANGLANGLA 2 DAYS |
22584 |
|
ROUTE 6 : LEH MANALI | |||
203 | BARANDY NALLAH 1/2 DAYS | 14939 | 19422 |
204 | DARCHA, JESPA 1/2 DAYS | 24983 | 31325 |
205 | DIPRING | 8746 | 11372 |
206 | DHAD VIA TANGLANGLA 1/2
DAYS |
11255 | 14623 |
207 | GYA | 5273 | 6911 |
SNO | STATION NAME | DROP | PICKUP |
208 | KEYLONG 1/2 DAYS | 27900 | 36271 |
209 | KHARNAK VIA TANGLANGLA | 9079 | 11802 |
210 | MANALI 1/2 DAYS | 34135 | 44381 |
211 | MEERU | 3879 | 5046 |
212 | RUMTSA | 5850 | 7655 |
213 | SERCHU 1/2 DAYS | 17769 | 23099 |
214 | SPANG 1/2 DAYS | 12965 | 16876 |
215 | TANGLANGLA | 8328 | 10825 |
216 | TSOKAR VIA TANGLANGLA 1
DAY |
9227 | 11994 |
217 |
ZARA VIA TANGLANGLA 1 DAY |
10174 | 13226 |
218 | TSOKAR , DHAD VIA
TANGLANGLA 1/2 DAYS |
11735 | 15246 |
219 |
MANALI, TSOKAR, TSOMORIRI, PANGONG, VIA TSAGALA, DISKIT, HUNDUR, TURTUK VIA SHYOUK, LEH 6 DAYS |
88015 |
|
220 | TSOMORIRI, TSOKAR, MANALI 3
DAYS |
45594 | 59986 |
221 | TSOMORIRI VIA TSOKAR, JESPA
3 DAYS |
36756 | 49634 |
222 | TSOMORIR, TSOKAR, KEYLONG
3 DAYS |
39322 | 51686 |
223 | TSOMORIRI, TSOKAR, DIPRING 2 DAYS | 17731 | 23053 |
224 | SERCHU, TSOKAR, TSOMORIRI 2
DAYS |
25536 | 33209 |
225 | TSOMORIRI, TSOKAR,
BARALACHA 2 DAYS |
26265 | 34533 |
226 | NYOMA, TSOMORIRI VIA MAHE
BRIDGE 2 DAYS |
15061 | 22406 |
227 |
TSOMORIRI VIA TANGLANGLA AND BACK 2 DAYS |
23892 |
|
228 | HANLEY, TSOMORIRI,
TANGLANGLA 3 DAYS |
35552 | |
ROUTE 7 : NUBRA |
229 | BASE CAMP 2 DAYS | 16069 | 21651 |
230 | BURMA IN 2 DAYS | 14527 | 18555 |
231 | C.P. | 12430 | 15270 |
232 | CHARASA 1/2 DAYS | 12739 | 16158 |
233 | DIGGER | 7613 | 9900 |
234 | DESKIT | 8791 | 11427 |
235 | HUNDER | 8984 | 11780 |
236 | KHALSAR | 7071 | 8940 |
237 | KHARDONGLA TOP | 6893 | |
238 | KHARDONGLA VILLAGE | 6231 | 7467 |
239 | KURI 1/2 DAYS | 10387 | 13501 |
240 | NORTH PULLU | 5740 | 7329 |
241 | PANAMIK | 9225 | 11993 |
242 | PARTAPUR | 9225 | 11993 |
243 | SASOMA 1/2 DAYS | 10745 | 13968 |
244 | SKURU 1/2 DAYS | 10723 | 14421 |
245 | SOUTH PULLU | 2046 | 2659 |
246 | STAKSHA | 9003 | 11694 |
247 | SUMOOR | 8788 | 11422 |
248 | KYAGAR | 8996 | 11698 |
249 | THOISE | 9879 | 12844 |
250 | DESKIT, HUNDUR 1 DAY | 12025 | |
251 | DESKIT, HUNDUR 2 DAYS | 15025 | |
252 | DESKIT, HUNDUR, PATSATHANG
2 DAYS |
16642 | |
253 | DESKIT, HUNDUR, SUMOOR 2 DAYS | 16565 | |
254 | DESKIT, HUNDUR, SUMOOR,
PANAMIK 2 DAYS |
18105 | |
255 |
DESKIT, HUNDUR, SUMOOR,
PANAMIK BACK VIA WARILA 2 DAYS |
21548 |
|
256 | DESKIT, HUNDUR, TURTUK,
ZERO POINT 2 DAYS |
21883 |
257 |
DESKIT, HUNDUR, TURTUK,
ZERO POINT, PANGONG VIA SHAYOUK 3 DAYS |
34971 |
|
258 |
DESKIT, HUNDUR, TURTUK,
ZERO POINT, PANGONG VIA SHAYOUK 4 DAYS |
39441 |
|
259 |
DESKIT, HUNDUR, TURTUK,
ZERO POINT SUMOOR, PANAMIK, PANGONG VIA SHAYOK 3 DAYS |
37744 |
|
260 | DESKIT, HUNDER, PANGONG
VIA SHAYOK 2 DAYS |
25050 | |
261 | DESKIT, HUNDER, PANGONG VIA SHAYOK 3 DAYS | 29520 | |
262 | DESKIT, HUNDER, PANGONG VIA SHAYOK 4 DAYS | 33990 | |
263 | T MODE TO SUMOOR | 1540 | |
264 | T MODE TO PANAMIK | 3080 | |
265 | HUNDER TO DISKIT
MONASTERY |
880 | |
266 | VIA WARILA TO PANGONG | 5532 | |
267 | VIA WARILA TO LEH | 3480 | |
268 |
VIA LEH TO NUBRA, PANGONG |
3200 | |
269 | VIA TSAGALA TO LEH | 10105 | |
270 | VIA YAYATSO TO LEH | 8289 | |
271 | DIGGER VIA WARILA | 10099 | 13157 |
272 |
DESKIT, HUNDUR, TURTUK,
ZERO POINT, PANGONG VIA SHAYOK, TSOMORIRI VIA TSAGALA, TSOKAR, TANGLANGLA 5 DAYS |
56110 |
273 |
DESKIT, HUNDUR, TURTUK,
ZERO POINT, PANGONG VIA SHAYOK TSOMORIRI VIA YAYATSO TSOKAR TANGLANGLA 5 DAYS |
54294 |
|
274 |
DESKIT, HUNDUR, PANGONG
VIA SHAYOK TSOMORIRI, TSAGALA BACK VIA TANGLANGLA 4 DAYS |
46189 |
|
275 |
DESKIT, HUNDUR, PANGONG VIA SHAYOK HANLAY, TSAGALA BACK VIA TANGLANGLA 4 DAYS |
45967 |
|
276 |
DESKIT, HUNDUR, PANGONG
VIA WARILA BACK LEH VIA CHANGLA 3 DAYS |
35052 |
|
277 | DESKIT HUNDER BACK VIA
WARILA IN 2 DAYS |
18058 | |
278 | INCLUDE INTSA IN ABOVE
TRIPNO. |
679 | |
279 | IF INCLUDE HANLEY IN ABOVE
TRIP |
5226 | |
280 | INCLUDE UMLUNGLA FROM
HANLEY IN ABOVE TRIP |
7700 | |
281 |
COMING BACK FROM
CHUMATHANG TANGLANGLA WILL DEDUCT |
1116 |
|
282 | INCLUDE MANALI DROP IN
ABOVE TRIP |
25389 | |
ROUTE 8 : SRINAGAR | |||
283 | KARGIL 1/2 DAYS | 12303 | 16618 |
284 | KARGIL VIA BATALIK 2 DAYS | 17976 | 22593 |
285 | KARGIL VIA SANJAK 2 DAYS | 13971 | 18182 |
286 |
KARGIL KUMBATHANG 2 DAYS |
13443 | 18516 |
287 |
KARGIL VIA DHA, BHEEMA,
BATALIK LEH VIA LAMAYURU 3 DAYS |
25876 |
|
288 | SRINAGAR VIA BATALIK IN 2
DAYS |
31225 | 39642 |
289 | DRASS IN 2 DAYS | 22096 | |
290 | DRASS IN 1 DAYS | 14927 | 19402 |
291 | SONAMARG 1/2 DAYS | 20579 | 26755 |
292 | BALTAL 1/2 DAYS | 21515 | 27971 |
293 | SRINAGAR DROP IN 1 DAY | 23603 | |
294 | SRINAGAR IN 2 DAYS | 27831 | 36134 |
295 | JAMMU 2 DAYS | 39310 | 51224 |
296 | KARGIL DRASS VIA BATALIK 2
DAYS |
27140 | |
NEW ROUTE | |||
298 | DESKIT, HUNDUR, SUMOOR,
PANAMIK B/ CAMP 3 DAYS |
28898 | |
299 |
DESKIT, HUNDUR, SUMOOR, PANAMIK, B/ CAMP PANGONG VIA SHAYOK 3 DAYS |
37452 |
|
300 |
DESKIT, HUNDUR, TURTUK, ZERO POINT, SUMOOR, PANAMIK B/CAMP PANGONG VIA SHAYOK 4 DAYS |
48367 |
|
301 |
DESKIT, HUNDUR, SUMOOR, PANAMIK, TURTUK, ZERO POINT, BASE CAMP PANGONG VIA SHAYOK TSOMORIRI, VIA TSAGALA BACK VIA TANGLANGLA 5 DAYS |
65503 |
|
AIR PORT TO VARIOUS DESTINATIONS |
302 |
AIR PORT TO LEH WITHIN 7 KM
INCLUDE SABOO, CHOGLAMSAR,SPITUK, GANGLAS |
1132 |
1400 |
WITHIN NUBRA VALLEY | |||
303 | AGYAM | 2934 | 3810 |
304 | ARANU | 5057 | 6575 |
305 | BERTSOG | 5709 | 7418 |
306 | B/CAMP | 6873 | 9008 |
307 | BOGDANG | 3772 | 4905 |
308 | BURMA | 5678 | 7381 |
309 | CHANGMAR | 3296 | 4286 |
310 | CHAMSHEN | 3511 | 5012 |
311 | CHARASA | 5308 | 6898 |
312 | CHULUNGKHA | 4919 | 5703 |
313 | DIGGER | 3791 | 4931 |
314 | HUNDUR | 635 | 822 |
315 | HOTONG | 2587 | 3362 |
316 | KHALSAR | 1495 | 1943 |
317 | KHARDONG | 2765 | 3593 |
318 | K. TOP | 4866 | 6330 |
319 | KHEMA | 3982 | 5177 |
320 | KHEME | 5678 | 7385 |
321 | KHUNGRU | 3354 | 4359 |
322 | KUBET | 4437 | 5769 |
323 | KURI 1/2 DAYS | 4933 | 6421 |
324 | LARGYAP BRIDGE | 2702 | 3511 |
325 | MURGEE | 4654 | 6048 |
326 | NORTH PULLU | 3843 | 4997 |
327 | PANAMIK | 3600 | 5010 |
328 | PARTAPUR | 999 | 1401 |
329 | RONGDO | 1915 | 2489 |
330 | SKURU | 2155 | 2801 |
331 | SKAMPUK | 1204 | 1559 |
332 | SASOMA | 4432 | 5663 |
333 | SUMOOR | 2105 | 2735 |
334 | SUNUDO | 3772 | 4905 |
335 | TAKSHA | 3810 | 5228 |
336 | TANGYAR | 3789 | 4932 |
337 | TARCHEY | 2028 | 2636 |
338 | THOISE | 1798 | 2340 |
339 | TIRITH | 1256 | 1302 |
340 | KYAGAR | 2284 | 2967 |
341 | TSATI | 1495 | 1943 |
342 | TAKSHI | 5454 | 7076 |
343 | UDMARU BRIDGE | 2284 | 2967 |
344 | WARIS | 4820 | 6267 |
345 | YARMA GONBO | 6762 | 8766 |
346 | YULKHAM | 2814 | 3659 |
347 | WARSHI | 4969 | 6478 |
348 | TIONGSTOT | 5348 | 6818 |
349 | TURTUK | 4738 | 6127 |
IF THE TEMPO USE FOR MORE THAN SPECIFIED DAY TO THE DESTINATION WILL BE CHARGE AS DETAILED BELOW |
|||
350 | FUL DAY | 3872/- ( 8 HOURS ) | |
351 | HALF DAY | 1936/- ( 4 HOURS ) | |
352 | WAITING CHARGES | 424/- PER HOUR | |
353 |
EXTRA ENTERANCE CHARGES FROM THE PLANNED ROUTS WILL BE CHARGE |
495/- UPTO 8 KM |
|
354 | NIGHT HALT CHARGES | 598/- | |
355 | RATE PER KM | 38/- |