Rate List of Maxi Cab Year 2011
maxi cab is a 12 seaters cab, and their rate is higher than taxi rates.
(Applicable from 01. 04.2011)
| (ROUTE NO: 1(SHAM ROUTE
From Leh Drop Return |
||
| Alchi | 1975 | 2568 |
| Basgo | 1216 | 1580 |
| Batalik | 5850 | 7603 |
| Beema | 4925 | 6403 |
| Bothkharbu | 5200 | 6759 |
| Chilling | 2624 | 3397 |
| Darchik | 5692 | 7399 |
| Dha | 5289 | 6877 |
| Domkhar | 3301 | 4401 |
| Fanjila Wanla | 4574 | 5945 |
| Fotoksar | 4776 | 6208 |
| Gaira | 2047 | 2738 |
| Hemis Chhu | 2371 | 3079 |
| Hemisshukpachan | 2896 | 3765 |
| Hingu Wanla | 5019 | 6525 |
| Henuskot | 4811 | 5974 |
| Kanji | 4975 | 6854 |
| Khaltsi | 3040 | 3951 |
| Lamayuru | 3830 | 4953 |
| Magetic point | 959 | 1285 |
| Mulbek | 5617 | 7302 |
| Nimo | 1095 | 1423 |
| Pathar Sahib | 857 | 1114 |
| Phay rafting Point | 455 | 591 |
| Phokarzong | 6712 | 8726 |
| Rezong | 2549 | 3312 |
| Rumbak Nimaling | 2299 | 2988 |
| Rumak Jinchen | 2074 | 2696 |
| Temisgam | 2797 | 3638 |
| Tsogsti | 1391 | 2020 |
| Ulleytokpo | 2218 | 2884 |
| Umlung via Alchi | 2465 | 3237 |
| Wanla | 3804 | 4945 |
| Yangthang | 2554 | 4945 |
ROUTE NO: 2 (STOUT)
| Chumathang | 4930 | 6410 |
| Chushul ropund trip in 2 days | 0 | 14229 |
| Chushul via Tangtse | 8385 | 10903 |
| Demjok | 13014 | 16918 |
| Hanlay | 11179 | 13755 |
| Hemis | 1260 | 1829 |
| Igoo Khaspang | 2450 | 3186 |
| Loma bend | 6614 | 8598 |
| Mahey Sumdoo | 7187 | 9343 |
| Martselong | 1423 | 1851 |
| Man Mirak via Pangong in/day | 0 | 8851 |
| Man Mirak via Pangong in 2/day | 0 | 10841 |
| Nyuma | 5777 | 7510 |
| Pangong Lake (Lukung) | 0 | 7351 |
| Pangong Lake-Spangmik in1/day | 0 | 7663 |
| Pangong Lake-Spangmik in 2/day | 0 | 9122 |
| Shang | 1894 | 2462 |
| Shang Sumdo | 1746 | 2314 |
| Stok Palace | 563 | 730 |
| Stok Tekking point | 817 | 1062 |
|
|
LEH- MsssssANALI ROUTE
| Brandy Nallah | 8747 | 11371 |
| Darcha-Jespa | 14627 | 18340 |
| Depring | 5122 | 6658 |
| Dhad | 6591 | 8563 |
| Gya | 2978 | 3870 |
| Keylong | 16335 | 21236 |
| Kharnak via Taglangla | 5316 | 6911 |
| Manali | 19116 | 24854 |
| Miro | 2174 | 2827 |
| Rumtse | 3276 | 4288 |
| Sechu | 10403 | 13523 |
| Spang | 7591 | 9869 |
| Taglanla | 3973 | 5164 |
| Tsokar viaTaglangla | 5403 | 7023 |
| Zara via Taglangla | 5958 | 7745 |
LEH-SRINAGAR ROUTE
| Balstgal/Sonamarag | 12049 | 15664 |
| Drass | 8740 | 11360 |
| Jammu | 19767 | 25699 |
| Kargil | 7871 | 10841 |
| Kargil-kumbathang | 6993 | 9729 |
| Kargil via Batalik | 10175 | 13227 |
| Kargil via sanjik | 8188 | 10645 |
| Srinagar in 2 daysd | 13856 | 18569 |
| Dah-Beema Kargil via Batalkik
Back to Leh via Lamayuru route in days |
15150 |
ARROUND LEH TOWN
| Khardongla top | 0 | 2168 |
| Leh Palace | 189 | 246 |
| Maha –Bodhi Center | 339 | 440 |
| Sabu Zong | 718 | 934 |
| Shanti Stupa | 212 | 275 |
| Tsemo | 231 | 298 |
NUBRA VALLEY ROUTE
| Base Camp | 7649 | 9944 |
| Digger | 4265 | 5544 |
| Deskit-(In one day) | 5148 | 6691 |
| Deskit-Hunder (In 2 days) | 0 | 7856 |
| Deskit via Warila | 7306 | 9499 |
| Hunder | 5260 | 6839 |
| Khardongla top | 0 | 2168 |
| Panamik (in one day) | 5401 | 7021 |
| Panamik- Sumoor (In 2 days) | 0 | 9138 |
| South Pullu | 1146 | 1490 |
| Sumoor | 5146 | 6688 |
| Thoise | 5785 | 7520 |
| Turtuk | 8505 | 10863 |
SIGHT SEEING-SHAM
| Alchi- Lamayuru | 4381 | 5276 |
| Alchi-Lekir | 2421 | 2865 |
| Alchi-Lekir-Basgo | 2643 | 3119 |
| Alchi-Lekir-Basgo-Uletokpo | 0 | 3775 |
| Alchi-lekir-Rezdong | 0 | 3906 |
| Alchi- Lekir-lamayuru(in one day) | 4886 | 5573 |
| Basgo-Lekir-Alchi-Rezdong Uletokpo-Lamayuru in 2 days | 0 | 7498 |
| Alchi –Lekir-mangu | 0 | 3698 |
| Phying-Basgo-Lekir-Alchi-Rezdong-Lamayuru-Dah in 2/3 days | 0 | 10733 |
| Hall of Fame Magenetic Sangam-Spituk | 0 | 1925 |
| Temisgam pickup-Lamayuru back Leh | 0 | 5573 |
| Beema Dah-Sanjik back Leh via Lamayuru( in 2 days) | 0 | 8802 |
SIGHT SEEING ARROUND
| Spituk- Phyang | 0 | 1169 |
| Sankar-Spituk-Phyang | 0 | 1391 |
| Sankar-Shanti stupa-Leh Palace | 0 | 963 |
| Sankar -Shantistupa | 0 | 409 |
| Tsema- Leh –Palace-Shanti -stupa | 0 | 963 |
SIGHT SEEING: STODE
| Matho-Stakna | 0 | 1561 |
| Takthok-Chemday | 0 | 2354 |
| Stok-Stakna-Matho | 0 | 1858 |
| Palam-Stok via Spituk Farka | 0 | 1116 |
| Stok-Matho-Stakna-Hemis | 0 | 2456 |
| Shey-Thiksay-Hemis | 0 | 1964 |
| Shey-Thiksay-Stok | 0 | 1357 |
| Shey-Thiksay-Hemis-Stakna | 0 | 2261 |
| Chemday-Takthok-Hemis | 0 | 2651 |
| Chemday-takthok-Stok-Stakna-matho | 0 | 2969 |
| Shey-Thiksay-Hemis-Stok-Stakna-Matho-Chemday-Takthok | 0 | 3686 |
| Tsomoriri Via Mahe bridge | 7459 | 10448 |
| Dhad-Tsokar-Tsomoriri back Leh via Mahi-bridge in 2 days | 0 | 16361 |
| Tsomoriri-Tsokar via Mahi bridge back from Taglangla | 0 | 12648 |
| Tsomoriri-Tsokar-Manali in 2/3 days | 28301 | 36792 |
| Tsomoriri-Tsokar-Jespa in2/3 days | 22545 | 30443 |
| Tsomoriri-Tsokar-Keylong in 2/3 days | 24118 | 31701 |
| Tsomoriri-Tsokar-Simla via Kinor-in 5/6 days | 45137 | 0 |
| Tsomoriri-Tsokar-depring in 2 days | 10382 | 13496 |
| Serchu-via Tsomoriri-Tsokar in 2 days | 15663 | 20361 |
| Tsomoriri-Tsokar-Baralacha in 2 days | 16293 | 21180 |
| Nyuma-Loma bend-Tsomoriri-via Mahe bridge in 2 days | 8435 | 12548 |
SIGHT SEEING NUBRA
| Deskit-Hunder-Sumoor-Panamik in 2 days | 0 | 9357 |
| Deskit- Hunder-Sumoor-Panamik-Intsa in 2 days | 0 | 9897 |
| Deskit-Hunder Sumoor-Panamik via Warila in 2/3 days | 0 | 7899 |
| Deskit- Hunder | 0 | 7856 |
| Deskit-Hunder-Turtuk in2 days | 0 | 11617 |
| Deskit-Hunder-Sumoor in 2 days | 0 | 8377 |
Comments
Powered by Facebook Comments